Racecards
Monday, October 25 2010
Galway
Weather Forecast:
Advanced Going: Good-good to yielding in places
14:35
Corrib Food Products Maiden Hurdle
€11500.00 added, 5YO only, 2m 0f 0y, Class , €7935 penalty, 11 runners
Prizes:
€7935, €1955, €920, €575
Last Winner: Luska Lad 1/2jf
in 2009 17 ran
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Or | Forecast | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | P- | Blueberry Man (IRE) | 5 | 11-12 | P Stafford | P Townend | 25/1 | ||
| 2. | P/240-0 | Brodies Dubrovnik (IRE) | 5 | 11-12 | M Brassil | M P Walsh | 102 | 8/1 | |
| 3. | 1- | Buck Barrow (IRE) | 5 | 11-12 | C F Swan | D J Casey | 2/1 | ||
| 4. | 5006/2 | Ephorus (IRE) | 5 | 11-12 | J J Hanlon | Andrew J McNamara | 100 | 11/2 | |
| 5. | 0-32180 | Jewel In The Sun (IRE) | 5 | 11-12 | C F Swan | D G Hogan | 12/1 | ||
| 6. | 04 | Kilshanna (IRE) | 5 | 11-12 | D W O'Sullivan | B M Cash | 25/1 | ||
| 7. | 123- | Prima Vista (IRE) | 5 | 11-12 | N Meade | P Carberry | 11/4 | ||
| 8. | 7/ | Quench The Flame (IRE) | 5 | 11-12 | T Hogan | J L Cullen | 10/1 | ||
| 9. | 456-9 | Rough Times (IRE) | 5 | 11-12 | M Hourigan | D N Russell | 10/1 | ||
| 10. | F7216-5 | Saved By John (IRE) | 5 | 11-12 | T O'Brien | K T Coleman | 12/1 | ||
| 11. | 00- | Wilde Rebel (IRE) | 5 | 11-12 | A Lynch | Mr J P McKeown (3) | 33/1 | ||
| Non-Runners | |||||||||
| 4. | Ephorus | 11st-12lbs | J J Hanlon | Andrew J McNamara | NR | ||||
| 10. | Saved By John | 11st-12lbs | T O'Brien | K T Coleman | NR | ||||
Most Read
- Spectators fall under the spell of Trapattoni, the new charm king
- Hats off to those resilient punters
- Classic elegance wins out. . .
- Fingers off pulse as win surprises crowd
- Making the grade
- Precious Gem looks likely to sparkle for Smullen and Weld
- Galway Festival racing tips: Day one
- Local business delighted as visitors share wealth
- 10 of Galway's greatest moments
- Galway Races: Richard Forristal's tips for day four



